All Players
Career statistics across all divisions
| Player Name ↕ | Fargo Rating ↕ | Matches ↕ | Win % ↕ | Pts Earned ↕ | Pts Given ↕ | Pts/Match ↕ |
|---|---|---|---|---|---|---|
| Adam Bishop | 586 | 3 | 71.4% | 5 | 0 | 1.67 |
| Adam F. Maloney | 508 | 93 | 56.9% | 136 | 91 | 1.46 |
| Aiden Arne | 349 | 10 | 20.7% | 3 | 23 | 0.30 |
| Alec Morris | 338 | 15 | 41.9% | 19 | 17 | 1.27 |
| Alex "Smitty" Smith | 447 | 41 | 55.2% | 62 | 41 | 1.51 |
| Alex Duff | 475 | 2 | 64.3% | 3 | 3 | 1.50 |
| Alex Jarmusz | 367 | 21 | 38.3% | 18 | 37 | 0.86 |
| Alex Wrzos | 440 | 8 | 50.0% | 10 | 13 | 1.25 |
| Alexis Badett | 295 | 10 | 15.7% | 5 | 21 | 0.50 |
| Alfonzo Rivera | 375 | 8 | 50.0% | 10 | 7 | 1.25 |
| Ali Attai | 392 | 2 | 33.3% | 0 | 2 | 0.00 |
| Alicia Busalachi | 316 | 43 | 31.3% | 56 | 69 | 1.30 |
| Allan Jopp | 510 | 39 | 59.8% | 38 | 51 | 0.97 |
| Amanda Zajac | 540 | 116 | 63.7% | 173 | 99 | 1.49 |
| Andrew Baker | 350 | 69 | 36.5% | 83 | 94 | 1.20 |
| Andrew Barker | 290 | 0 | 0.0% | 0 | 0 | 0.00 |
| Andrew Heary | 548 | 17 | 69.0% | 31 | 12 | 1.82 |
| Andrew W. Barker | 386 | 3 | 44.4% | 3 | 5 | 1.00 |
| Angelo Sepulveda | 425 | 29 | 58.0% | 41 | 35 | 1.41 |
| Anthony Dalessio | 305 | 17 | 29.7% | 11 | 32 | 0.65 |
| Anthony J Galante | 330 | 22 | 41.9% | 31 | 25 | 1.41 |
| Anthony Lipski | 399 | 20 | 46.7% | 23 | 26 | 1.15 |
| Ashley Ciraulo | 329 | 3 | 14.3% | 1 | 7 | 0.33 |
| Austin Stroh | 416 | 50 | 49.1% | 68 | 50 | 1.36 |
| Ayed Emran | 479 | 10 | 45.8% | 6 | 20 | 0.60 |
| Bart Thomas | 487 | 6 | 59.1% | 9 | 8 | 1.50 |
| Bill Genier | 388 | 0 | 0.0% | 0 | 0 | 0.00 |
| Bill Huff | 544 | 32 | 63.3% | 43 | 35 | 1.34 |
| Bill Wruck | 531 | 4 | 64.3% | 4 | 4 | 1.00 |
| Bo Staly | 331 | 22 | 29.4% | 18 | 37 | 0.82 |
| Bob Frost | 443 | 18 | 53.3% | 22 | 21 | 1.22 |
| Bob Joyce | 482 | 30 | 41.2% | 16 | 53 | 0.53 |
| Brad Monden | 415 | 2 | 23.1% | 1 | 4 | 0.50 |
| Brad Ruzewski | 442 | 0 | 0.0% | 0 | 0 | 0.00 |
| Brad Wesley | 589 | 29 | 67.2% | 38 | 25 | 1.31 |
| Bradley Garfinkel | 321 | 15 | 39.3% | 16 | 19 | 1.07 |
| Brian Petz | 333 | 11 | 50.0% | 15 | 14 | 1.36 |
| Brittany Dupras | 160 | 19 | 11.9% | 5 | 45 | 0.26 |
| Bryan Lucano | 409 | 39 | 51.9% | 46 | 43 | 1.18 |
| Carl Galante | 452 | 29 | 48.7% | 38 | 31 | 1.31 |
| Charlie Abramo | 397 | 96 | 49.2% | 125 | 111 | 1.30 |
| Charlie Mertes | 497 | 77 | 56.3% | 99 | 69 | 1.29 |
| Chris Dixon | 499 | 13 | 52.6% | 15 | 18 | 1.15 |
| Chris G. Handy | 481 | 8 | 45.8% | 4 | 7 | 0.50 |
| Chris Patterson | 456 | 51 | 68.9% | 89 | 41 | 1.75 |
| Chris Shriver | 493 | 26 | 50.6% | 28 | 29 | 1.08 |
| Christine Ferraraccio | 325 | 51 | 43.3% | 77 | 66 | 1.51 |
| Christopher BUdd | 429 | 7 | 43.9% | 6 | 11 | 0.86 |
| Chuck Philleo | 594 | 13 | 64.2% | 17 | 15 | 1.31 |
| Cole Lipiec | 462 | 70 | 57.5% | 104 | 65 | 1.49 |
| Colin Bing | 367 | 8 | 22.5% | 3 | 15 | 0.38 |
| Cordero Cephus | 385 | 66 | 45.9% | 100 | 62 | 1.52 |
| Corky Hess | 583 | 25 | 66.2% | 36 | 27 | 1.44 |
| Craig Fischer | 535 | 0 | 0.0% | 0 | 0 | 0.00 |
| Craig Pruitt | 346 | 7 | 23.1% | 2 | 16 | 0.29 |
| Curt Duxbury | 504 | 49 | 60.0% | 58 | 60 | 1.18 |
| Cynthia Danevich | 408 | 5 | 68.0% | 8 | 4 | 1.60 |
| Dan Duguay | 362 | 4 | 33.3% | 3 | 8 | 0.75 |
| Dan Gross | 384 | 48 | 56.2% | 76 | 52 | 1.58 |
| Daniel E Howard | 362 | 3 | 21.1% | 3 | 6 | 1.00 |
| Daniel Howard | 361 | 13 | 34.6% | 12 | 23 | 0.92 |
| Daniel Rizzo | 570 | 49 | 63.1% | 63 | 45 | 1.29 |
| Darius Ward | 397 | 3 | 41.7% | 2 | 2 | 0.67 |
| Dave Bauer | 532 | 18 | 63.2% | 26 | 16 | 1.44 |
| Dave Greene | 375 | 32 | 43.8% | 37 | 46 | 1.16 |
| Dave W. Wright | 428 | 5 | 29.4% | 2 | 10 | 0.40 |
| David Gallaway | 415 | 36 | 52.3% | 41 | 43 | 1.14 |
| David Powis | 494 | 30 | 57.5% | 42 | 31 | 1.40 |
| David Spring | 442 | 1 | 0.0% | 0 | 0 | 0.00 |
| David Stutz | 448 | 85 | 53.9% | 101 | 98 | 1.19 |
| David Wagner | 572 | 17 | 67.8% | 29 | 12 | 1.71 |
| Debra Mack | 230 | 52 | 27.3% | 59 | 88 | 1.13 |
| Dennis Biddlecom | 342 | 8 | 22.5% | 3 | 20 | 0.38 |
| Derek Bauer | 539 | 63 | 57.6% | 67 | 83 | 1.06 |
| Devdeep Singh | 327 | 40 | 35.8% | 41 | 57 | 1.02 |
| Deven Bonvissuto | 346 | 9 | 36.7% | 10 | 15 | 1.11 |
| Devon Bonvissuto | 366 | 13 | 28.7% | 13 | 25 | 1.00 |
| Dominic Fieramusca | 542 | 3 | 38.1% | 2 | 5 | 0.67 |
| Dominic Missana | 275 | 8 | 10.5% | 0 | 17 | 0.00 |
| Dominic Stutz | 180 | 13 | 13.6% | 14 | 29 | 1.08 |
| Dominick Mastrodomenico | 390 | 36 | 59.0% | 54 | 43 | 1.50 |
| Don Huet | 571 | 6 | 52.1% | 5 | 9 | 0.83 |
| Donna Daniels | 425 | 0 | 0.0% | 0 | 0 | 0.00 |
| Donna Lee Daniels | 425 | 0 | 0.0% | 0 | 0 | 0.00 |
| Donovan Kent | 369 | 37 | 44.0% | 43 | 46 | 1.16 |
| Douglas Catlin | 424 | 43 | 46.3% | 51 | 58 | 1.19 |
| Drew Yargeau | 320 | 18 | 38.4% | 25 | 27 | 1.39 |
| Dustin Paul | 402 | 19 | 41.3% | 15 | 28 | 0.79 |
| Dylan Wilson | 402 | 33 | 46.9% | 41 | 46 | 1.24 |
| Elaine Matthews | 321 | 45 | 47.3% | 66 | 42 | 1.47 |
| Eric Borowski | 468 | 52 | 59.4% | 77 | 46 | 1.48 |
| Eric Cunningham | 367 | 2 | 10.0% | 1 | 5 | 0.50 |
| Eric Hibbitts | 384 | 4 | 30.8% | 4 | 7 | 1.00 |
| Eric Murphy | 484 | 15 | 59.0% | 23 | 12 | 1.53 |
| Eric Swain | 586 | 31 | 63.9% | 37 | 29 | 1.19 |
| Eric Szlumla | 285 | 18 | 18.4% | 7 | 37 | 0.39 |
| Fawad Bhatti | 387 | 35 | 47.7% | 44 | 50 | 1.26 |
| Faye Lone | 321 | 21 | 42.3% | 30 | 32 | 1.43 |
| Felice Trigilio | 378 | 45 | 45.4% | 59 | 57 | 1.31 |
| Frank Bagarozzi | 476 | 26 | 51.7% | 31 | 32 | 1.19 |
| Frank Loccke | 350 | 46 | 43.3% | 59 | 59 | 1.28 |
| Garren Dudas | 393 | 44 | 49.0% | 63 | 52 | 1.43 |
| Gary Koepnick | 334 | 47 | 40.2% | 59 | 65 | 1.26 |
| George Czapko | 425 | 114 | 55.2% | 160 | 119 | 1.40 |
| George Secor | 612 | 42 | 69.3% | 49 | 46 | 1.17 |
| Gina Borrelli Riches | 362 | 4 | 31.6% | 1 | 9 | 0.25 |
| Gina McKeown | 331 | 6 | 22.6% | 4 | 12 | 0.67 |
| Glenn Russ | 320 | 49 | 34.5% | 44 | 79 | 0.90 |
| Glenn Wescott | 474 | 30 | 52.3% | 38 | 33 | 1.27 |
| Haley Sousa | 326 | 30 | 48.0% | 44 | 35 | 1.47 |
| Jacob Glofka | 478 | 4 | 46.4% | 4 | 2 | 1.00 |
| Jacob Kusmierski | 379 | 5 | 25.8% | 2 | 11 | 0.40 |
| Jake Miosi | 657 | 12 | 87.5% | 24 | 6 | 2.00 |
| James Baia | 444 | 30 | 51.0% | 41 | 29 | 1.37 |
| James Covert | 464 | 19 | 42.6% | 17 | 29 | 0.89 |
| James Cross | 316 | 61 | 45.4% | 87 | 81 | 1.43 |
| James Lockwood | 447 | 47 | 48.4% | 48 | 55 | 1.02 |
| James Pezzino | 544 | 15 | 51.5% | 12 | 20 | 0.80 |
| Jamie Kydd | 434 | 54 | 57.3% | 71 | 60 | 1.31 |
| Jamie Milsom | 492 | 22 | 62.1% | 30 | 21 | 1.36 |
| Jason Adolf | 429 | 1 | 83.3% | 2 | 1 | 2.00 |
| Jason Borton | 415 | 15 | 57.6% | 25 | 12 | 1.67 |
| Jason Kliber | 408 | 4 | 40.7% | 5 | 6 | 1.25 |
| Jason Koepnick | 425 | 0 | 0.0% | 0 | 0 | 0.00 |
| Jason Kusmierski | 304 | 61 | 36.7% | 82 | 85 | 1.34 |
| Jason Wruck | 547 | 42 | 59.1% | 55 | 46 | 1.31 |
| Jeffery P. Bernacki | 351 | 17 | 41.3% | 13 | 27 | 0.76 |
| Jen Hardy | 359 | 26 | 42.3% | 32 | 32 | 1.23 |
| Jenna Frederickson | 379 | 9 | 38.8% | 7 | 12 | 0.78 |
| Jennifer Brenda | 341 | 63 | 39.5% | 71 | 96 | 1.13 |
| Jeremy Lurman | 398 | 1 | 50.0% | 1 | 2 | 1.00 |
| Jessica Van Iderstine | 343 | 45 | 37.0% | 44 | 74 | 0.98 |
| Jim Niwinski | 458 | 16 | 51.9% | 23 | 20 | 1.44 |
| Jim Twoguns | 434 | 39 | 45.1% | 35 | 59 | 0.90 |
| Jim Walker | 477 | 57 | 54.3% | 70 | 68 | 1.23 |
| Joe Auria | 330 | 41 | 35.9% | 35 | 65 | 0.85 |
| Joe Caggiano | 367 | 64 | 46.0% | 89 | 68 | 1.39 |
| Joe Constantine | 327 | 14 | 44.4% | 20 | 18 | 1.43 |
| Joe Len | 508 | 0 | 0.0% | 0 | 0 | 0.00 |
| John Beals | 351 | 39 | 47.6% | 60 | 46 | 1.54 |
| John Beresford | 525 | 42 | 58.4% | 62 | 41 | 1.48 |
| John Bielinski | 484 | 6 | 72.2% | 10 | 4 | 1.67 |
| John Flaherty | 500 | 23 | 62.8% | 28 | 27 | 1.22 |
| John Lipa | 446 | 5 | 48.4% | 4 | 5 | 0.80 |
| John Sivecz | 383 | 13 | 33.8% | 13 | 19 | 1.00 |
| John Smith | 525 | 66 | 57.7% | 82 | 78 | 1.24 |
| Johnathan Bearfield | 500 | 57 | 52.8% | 63 | 74 | 1.11 |
| Jordan Schindler | 409 | 10 | 51.6% | 16 | 10 | 1.60 |
| Joseph Dalessio | 210 | 25 | 16.8% | 13 | 57 | 0.52 |
| Joseph Guzzetta | 390 | 46 | 45.3% | 60 | 58 | 1.30 |
| Joseph Mantione | 428 | 26 | 49.7% | 38 | 30 | 1.46 |
| Josiah Petz | 515 | 13 | 52.9% | 15 | 19 | 1.15 |
| Kate Dixson | 293 | 19 | 31.1% | 23 | 26 | 1.21 |
| Kate Penn | 303 | 8 | 6.5% | 0 | 22 | 0.00 |
| Kelley Ann Brewer | 381 | 16 | 42.0% | 15 | 21 | 0.94 |
| Ken Gibson | 538 | 21 | 62.3% | 20 | 28 | 0.95 |
| Kenneth Kirkendoll | 359 | 4 | 5.6% | 0 | 11 | 0.00 |
| Kevin C. Stevens | 388 | 5 | 46.4% | 5 | 8 | 1.00 |
| Kevin Jopp | 528 | 15 | 55.1% | 20 | 19 | 1.33 |
| Kevin Lauck | 432 | 9 | 49.1% | 7 | 9 | 0.78 |
| Kevin Merlino | 460 | 38 | 54.2% | 48 | 38 | 1.26 |
| Kevin Przbyla | 322 | 10 | 34.0% | 11 | 18 | 1.10 |
| Kirk Rutherford | 595 | 56 | 68.8% | 90 | 50 | 1.61 |
| Kirk Rutherford Jr | 654 | 0 | 0.0% | 0 | 0 | 0.00 |
| Kirk Totten | 650 | 1 | 50.0% | 0 | 2 | 0.00 |
| Kurtis Kasprzak | 419 | 1 | 33.3% | 0 | 2 | 0.00 |
| Kurtis Smith | 225 | 31 | 20.1% | 28 | 54 | 0.90 |
| Lance Veolitze | 466 | 38 | 50.2% | 46 | 52 | 1.21 |
| Larry Bartkowiak | 407 | 10 | 54.0% | 14 | 10 | 1.40 |
| Larry Stopper | 533 | 61 | 63.8% | 101 | 56 | 1.66 |
| Larry Ziegler | 426 | 62 | 53.2% | 78 | 83 | 1.26 |
| Laura Baker | 357 | 4 | 20.0% | 1 | 9 | 0.25 |
| Lincoln Law | 360 | 38 | 40.8% | 44 | 52 | 1.16 |
| Louis Rouse | 411 | 62 | 52.2% | 86 | 68 | 1.39 |
| Luke Lipiecki | 446 | 20 | 55.6% | 24 | 17 | 1.20 |
| Lyndon Yaple | 396 | 47 | 51.7% | 62 | 51 | 1.32 |
| Lynn Hess | 365 | 50 | 42.1% | 57 | 66 | 1.14 |
| Maria Czajkowski | 356 | 2 | 70.0% | 5 | 1 | 2.50 |
| Marie Van Iderstine | 191 | 16 | 23.9% | 21 | 28 | 1.31 |
| Mario Jackson | 285 | 18 | 18.9% | 7 | 37 | 0.39 |
| Mark Baity | 386 | 61 | 49.6% | 73 | 86 | 1.20 |
| Mark Conwell | 352 | 8 | 40.9% | 11 | 10 | 1.38 |
| Mark Dominguez | 529 | 20 | 68.5% | 38 | 13 | 1.90 |
| Mark Elliot | 283 | 20 | 38.9% | 34 | 21 | 1.70 |
| Mark Gibbs | 489 | 9 | 50.0% | 8 | 13 | 0.89 |
| Matt Mendola | 535 | 63 | 66.9% | 114 | 41 | 1.81 |
| Matt Miller T | 410 | 0 | 0.0% | 0 | 0 | 0.00 |
| Max Maxwell | 420 | 1 | 33.3% | 0 | 2 | 0.00 |
| Micah Kraus | 495 | 6 | 74.4% | 12 | 2 | 2.00 |
| Michael , Squid Barren | 286 | 49 | 31.5% | 49 | 72 | 1.00 |
| Michael A Miller | 376 | 47 | 41.9% | 50 | 69 | 1.06 |
| Michael Dudas | 343 | 23 | 37.2% | 24 | 38 | 1.04 |
| Michael E Smith | 417 | 28 | 46.1% | 28 | 32 | 1.00 |
| Michael Fletcher | 405 | 28 | 47.3% | 40 | 26 | 1.43 |
| Michael Lawandus | 508 | 56 | 51.8% | 55 | 76 | 0.98 |
| Michael Mountain | 374 | 10 | 44.4% | 9 | 18 | 0.90 |
| Mickey Judware | 427 | 5 | 61.3% | 10 | 4 | 2.00 |
| Mike Gress | 389 | 9 | 32.7% | 7 | 18 | 0.78 |
| Mike Hughes | 618 | 0 | 0.0% | 0 | 0 | 0.00 |
| Mike Lackie | 396 | 42 | 45.6% | 53 | 58 | 1.26 |
| Mitch Shadron | 314 | 4 | 42.1% | 6 | 5 | 1.50 |
| Nalina Wlodarek | 392 | 47 | 46.2% | 59 | 63 | 1.26 |
| Nathaniel Askoff | 468 | 3 | 50.0% | 2 | 5 | 0.67 |
| Neilay Srivastava | 397 | 27 | 44.2% | 35 | 33 | 1.30 |
| Nick Biancofiore | 231 | 30 | 20.0% | 13 | 65 | 0.43 |
| Nick Desantis | 430 | 54 | 46.4% | 69 | 62 | 1.28 |
| Nick Phinney | 299 | 33 | 42.0% | 51 | 46 | 1.55 |
| Nilesh, Bony Purohit | 507 | 27 | 51.8% | 25 | 36 | 0.93 |
| Noah Spearing | 395 | 2 | 16.7% | 0 | 2 | 0.00 |
| Norm Jopp | 487 | 32 | 54.3% | 40 | 39 | 1.25 |
| Oliver Tadusz | 381 | 4 | 12.5% | 0 | 8 | 0.00 |
| Pat DiFrancisco | 416 | 12 | 39.1% | 9 | 17 | 0.75 |
| Pat Mahoney | 438 | 3 | 33.3% | 2 | 3 | 0.67 |
| Patrick Conwell | 438 | 11 | 50.0% | 17 | 11 | 1.55 |
| Patrick W. Miller | 469 | 8 | 40.0% | 8 | 13 | 1.00 |
| Paul Francis | 441 | 2 | 22.2% | 0 | 2 | 0.00 |
| Paul LaFave | 418 | 50 | 45.9% | 57 | 62 | 1.14 |
| Paulie Briandi | 335 | 16 | 42.7% | 17 | 23 | 1.06 |
| Peter Baker | 417 | 23 | 53.2% | 23 | 31 | 1.00 |
| Phil Cleary | 542 | 5 | 64.9% | 9 | 5 | 1.80 |
| Phil Missana | 269 | 10 | 11.1% | 0 | 20 | 0.00 |
| Phil Pecoraro | 330 | 31 | 35.9% | 42 | 48 | 1.35 |
| Rachel Rea | 321 | 20 | 32.4% | 22 | 34 | 1.10 |
| Ray Dorociak | 380 | 43 | 47.2% | 56 | 54 | 1.30 |
| Ray Mitchell | 437 | 5 | 37.5% | 3 | 9 | 0.60 |
| Rich Mayer | 474 | 58 | 56.1% | 71 | 66 | 1.22 |
| Richard Lucas | 329 | 38 | 36.7% | 38 | 57 | 1.00 |
| Richie Jones | 338 | 51 | 41.9% | 66 | 70 | 1.29 |
| Rick Thurnherr | 374 | 48 | 44.6% | 47 | 63 | 0.98 |
| Rocco Leone | 366 | 11 | 43.3% | 17 | 14 | 1.55 |
| Roger Voorhees | 552 | 1 | 71.4% | 2 | 0 | 2.00 |
| Ron Wishman | 464 | 43 | 62.5% | 66 | 44 | 1.53 |
| Rose Harris | 360 | 6 | 54.8% | 9 | 6 | 1.50 |
| Ryan Hofschneider | 400 | 0 | 0.0% | 0 | 0 | 0.00 |
| Ryan Winkowski | 507 | 43 | 58.1% | 65 | 48 | 1.51 |
| Salah Areikat | 407 | 11 | 47.5% | 16 | 9 | 1.45 |
| Sam Bagarozzi | 420 | 51 | 52.5% | 71 | 60 | 1.39 |
| Scott Herman | 385 | 69 | 43.7% | 85 | 77 | 1.23 |
| Scott Prior | 303 | 24 | 29.0% | 21 | 46 | 0.88 |
| Sean J. Lindsley | 402 | 5 | 25.9% | 2 | 12 | 0.40 |
| Sean Leslie | 338 | 5 | 10.0% | 0 | 11 | 0.00 |
| Sean Sweeny | 355 | 12 | 35.7% | 10 | 19 | 0.83 |
| Sergei Fontana | 337 | 13 | 46.3% | 17 | 14 | 1.31 |
| Shane A Springer | 386 | 55 | 48.0% | 67 | 66 | 1.22 |
| Shraddha Srivastava | 295 | 29 | 32.3% | 28 | 49 | 0.97 |
| Sidney Hall | 418 | 33 | 51.6% | 40 | 43 | 1.21 |
| Sky Green | 354 | 0 | 0.0% | 0 | 0 | 0.00 |
| Soultan Olayan | 396 | 2 | 16.7% | 0 | 2 | 0.00 |
| Stephanie Petrie | 456 | 64 | 57.2% | 93 | 75 | 1.45 |
| Stephen Chambers | 434 | 51 | 45.3% | 55 | 63 | 1.08 |
| Steve Rodoski | 398 | 9 | 37.0% | 7 | 16 | 0.78 |
| Steve Sylvester | 498 | 42 | 55.4% | 53 | 48 | 1.26 |
| Steve Zajac | 548 | 105 | 69.0% | 168 | 79 | 1.60 |
| Steven J Gates | 488 | 29 | 59.9% | 46 | 26 | 1.59 |
| Thomas Stutz | 544 | 66 | 64.5% | 94 | 60 | 1.42 |
| Thomas Szklarz | 587 | 8 | 59.3% | 12 | 5 | 1.50 |
| Tim Dunn | 483 | 30 | 55.3% | 38 | 34 | 1.27 |
| Tim Lelonek | 391 | 38 | 51.1% | 47 | 44 | 1.24 |
| Timothy "Moe" Palaszewski | 387 | 4 | 27.8% | 2 | 8 | 0.50 |
| Tom Allers | 376 | 12 | 39.0% | 9 | 20 | 0.75 |
| Tony Bedami | 342 | 41 | 37.3% | 47 | 56 | 1.15 |
| Tony Spencer | 507 | 52 | 58.3% | 70 | 55 | 1.35 |
| Travis Cannan | 478 | 43 | 59.5% | 48 | 48 | 1.12 |
| Trevor Zahno | 384 | 16 | 52.2% | 21 | 22 | 1.31 |
| Troy Sullivan | 471 | 34 | 65.8% | 56 | 36 | 1.65 |
| Tyler Burroughs | 451 | 12 | 46.4% | 16 | 14 | 1.33 |
| Tyrone E Brooks | 358 | 13 | 45.3% | 12 | 13 | 0.92 |
| Venkat Kakku | 576 | 9 | 70.0% | 17 | 7 | 1.89 |
| Victor M Guerra | 540 | 53 | 59.9% | 67 | 55 | 1.26 |
| Victoria Conwell | 253 | 17 | 31.6% | 24 | 27 | 1.41 |
| Vinnie Lesh | 594 | 26 | 68.8% | 38 | 26 | 1.46 |
| Vivek Srivastava | 258 | 72 | 24.6% | 75 | 111 | 1.04 |
| William Genier | 400 | 63 | 61.8% | 97 | 66 | 1.54 |
| Willie Constantine | 390 | 45 | 49.4% | 53 | 67 | 1.18 |
| Wyatt Prior | 286 | 18 | 30.9% | 12 | 31 | 0.67 |
Showing 275 of 275 players