Showing 171 players

All Players

Statistics for selected division

Player Name Fargo Rating Matches Win % Pts Earned Pts Given Pts/Match
Adam Bishop 588 6 74.4% 10 2 1.67
Adam F. Maloney 511 8 62.3% 12 7 1.50
Alec Morris 300 8 30.8% 4 16 0.50
Alex "Smitty" Smith 453 13 60.0% 17 13 1.31
Alex Jarmusz 354 5 37.0% 3 9 0.60
Ali Attai 382 3 26.7% 0 2 0.00
Alicia Busalachi 321 8 42.6% 10 8 1.25
Amanda Zajac 543 11 65.1% 13 9 1.18
Andrew Baker 359 11 44.4% 14 12 1.27
Andrew Barker 290 0 0.0% 0 0 0.00
Andrew W. Barker 394 6 52.6% 9 5 1.50
Angelo Sepulveda 416 6 55.6% 10 6 1.67
Anthony Dalessio 273 8 26.9% 6 13 0.75
Bill Genier 388 0 0.0% 0 0 0.00
Bill Huff 556 12 61.2% 21 13 1.75
Bill Wruck 535 9 69.0% 12 7 1.33
Bo Staly 324 8 32.1% 7 11 0.88
Bob Frost 440 4 52.0% 4 4 1.00
Brad Ruzewski 442 0 0.0% 0 0 0.00
Brad Wesley 589 10 66.7% 15 9 1.50
Brittany Dupras 119 9 7.4% 1 24 0.11
Bryan Lucano 410 12 52.7% 16 12 1.33
Carl Galante 467 6 45.5% 9 6 1.50
Charlie Abramo 396 13 55.0% 16 14 1.23
Charlie Mertes 499 7 56.0% 11 5 1.57
Chris Patterson 462 7 68.0% 8 4 1.14
Chris Shriver 489 7 52.9% 6 7 0.86
Christine Ferraraccio 333 8 47.8% 11 7 1.38
Christopher BUdd 415 12 42.0% 10 21 0.83
Cole Lipiec 465 11 55.4% 17 10 1.55
Cordero Cephus 390 14 44.9% 16 20 1.14
Corky Hess 573 8 62.7% 10 9 1.25
Craig Fischer 536 0 0.0% 0 0 0.00
Curt Duxbury 505 11 52.6% 8 18 0.73
Cynthia Danevich 403 9 54.0% 12 10 1.33
Dan Duguay 365 6 47.1% 7 9 1.17
Dan Gross 386 10 51.7% 15 8 1.50
Daniel E Howard 336 7 26.8% 6 10 0.86
Daniel Rizzo 569 12 68.5% 17 7 1.42
Dave Bauer 536 13 56.8% 14 13 1.08
Dave W. Wright 451 8 40.7% 8 13 1.00
David Spring 442 1 0.0% 0 0 0.00
David Stutz 447 8 57.8% 11 10 1.38
Debra Mack 228 6 29.0% 6 10 1.00
Derek Bauer 538 14 63.4% 14 18 1.00
Devdeep Singh 341 9 42.3% 10 11 1.11
Deven Bonvissuto 321 11 31.1% 9 18 0.82
Dominic Stutz 176 3 23.5% 3 5 1.00
Dominick Mastrodomenico 396 9 63.5% 14 7 1.56
Donna Daniels 425 0 0.0% 0 0 0.00
Donna Lee Daniels 425 0 0.0% 0 0 0.00
Donovan Kent 367 10 35.9% 7 15 0.70
Douglas Catlin 425 9 45.9% 9 10 1.00
Dustin Paul 419 8 61.9% 11 6 1.38
Dylan Wilson 417 12 40.0% 10 16 0.83
Elaine Matthews 322 8 52.4% 9 6 1.12
Eric Borowski 477 8 55.6% 11 6 1.38
Eric Swain 589 11 60.5% 11 6 1.00
Eric Szlumla 284 7 25.6% 2 10 0.29
Fawad Bhatti 390 4 58.3% 7 4 1.75
Felice Trigilio 377 8 42.9% 7 11 0.88
Frank Bagarozzi 478 1 25.0% 0 2 0.00
Frank Loccke 352 5 58.3% 9 4 1.80
Garren Dudas 396 9 31.8% 13 9 1.44
George Czapko 427 13 53.7% 18 12 1.38
George Secor 615 8 56.9% 5 11 0.62
Jacob Glofka 472 11 51.8% 11 13 1.00
Jake Miosi 659 12 81.8% 19 8 1.58
James Covert 471 8 45.2% 9 11 1.12
James Cross 313 14 38.4% 12 20 0.86
James Lockwood 445 7 33.3% 5 13 0.71
Jamie Kydd 438 8 46.3% 6 9 0.75
Jamie Milsom 487 11 57.1% 15 10 1.36
Jason Borton 412 10 58.2% 15 7 1.50
Jason Kliber 413 10 53.3% 16 10 1.60
Jason Koepnick 425 0 0.0% 0 0 0.00
Jason Kusmierski 309 10 53.6% 16 7 1.60
Jason Wruck 552 10 61.9% 14 10 1.40
Jeffery P. Bernacki 335 10 45.8% 11 14 1.10
Jennifer Brenda 343 10 53.6% 12 13 1.20
Jeremy Schiske 506 2 16.7% 0 5 0.00
Jessica Van Iderstine 345 11 36.5% 8 16 0.73
Jim Walker 481 6 71.7% 9 2 1.50
Joe Caggiano 376 12 45.9% 14 9 1.17
Joe Len 511 0 0.0% 0 0 0.00
John Beals 361 10 44.1% 12 8 1.20
John Beresford 530 9 60.7% 13 5 1.44
John Bielinski 475 12 55.3% 14 12 1.17
John Flaherty 494 7 57.4% 7 10 1.00
John Smith 526 10 47.8% 6 17 0.60
Johnathan Bearfield 502 10 63.9% 16 9 1.60
Joseph Dalessio 177 8 14.3% 5 17 0.62
Joseph Guzzetta 395 10 35.4% 9 14 0.90
Joseph Mantione 423 9 38.9% 6 10 0.67
Kate Dixson 284 12 28.2% 10 17 0.83
Kelley Ann Brewer 394 7 48.8% 10 8 1.43
Ken Gibson 535 9 59.4% 10 9 1.11
Kevin C. Stevens 362 9 32.7% 5 17 0.56
Kirk Rutherford 601 13 63.7% 16 10 1.23
Kirk Rutherford Jr 654 0 0.0% 0 0 0.00
Kirk Totten 651 1 50.0% 0 2 0.00
Kurtis Kasprzak 401 3 26.7% 0 6 0.00
Kurtis Smith 196 13 20.0% 11 20 0.85
Lance Veolitze 478 8 63.0% 14 6 1.75
Larry Stopper 535 10 61.8% 15 10 1.50
Larry Ziegler 429 12 52.9% 15 14 1.25
Lincoln Law 363 8 32.3% 8 16 1.00
Louis Rouse 414 7 45.0% 6 7 0.86
Luke Lipiecki 456 12 53.1% 16 10 1.33
Lyndon Yaple 397 9 50.9% 9 12 1.00
Lynn Hess 370 9 43.6% 9 10 1.00
Maria Czajkowski 338 8 39.5% 8 13 1.00
Mark Baity 391 7 40.5% 6 11 0.86
Mark Dominguez 540 10 57.1% 13 7 1.30
Matt Mendola 537 12 67.4% 18 5 1.50
Matt Miller T 410 0 0.0% 0 0 0.00
Meredith McPhee 395 1 20.0% 0 2 0.00
Michael A Miller 376 6 60.0% 9 8 1.50
Michael Dudas 321 11 44.4% 15 15 1.36
Michael E Smith 426 12 49.3% 17 12 1.42
Michael Lawandus 504 10 42.0% 5 18 0.50
Mickey Judware 431 9 62.5% 18 7 2.00
Mike Gress 374 8 40.4% 8 14 1.00
Mike Hughes 618 0 0.0% 0 0 0.00
Mike Lackie 396 10 63.8% 17 6 1.70
Nalina Wlodarek 394 8 40.0% 9 13 1.12
Neilay Srivastava 393 8 45.1% 12 6 1.50
Nick Biancofiore 181 11 20.8% 6 22 0.55
Nick Desantis 428 10 37.0% 9 12 0.90
Nick Phinney 306 7 52.4% 11 7 1.57
Nilesh, Bony Purohit 499 9 50.0% 6 9 0.67
Pat Mahoney 422 6 29.7% 3 10 0.50
Patrick W. Miller 439 14 45.3% 12 19 0.86
Paul Francis 441 2 22.2% 0 2 0.00
Paul LaFave 423 4 42.9% 6 4 1.50
Paulie Briandi 331 7 55.0% 10 8 1.43
Peter Baker 403 13 50.6% 14 17 1.08
Phil Cleary 510 11 55.4% 14 15 1.27
Phil Pecoraro 327 10 33.9% 7 13 0.70
Ray Dorociak 387 8 45.8% 8 10 1.00
Rich Mayer 477 9 54.7% 10 12 1.11
Richie Jones 340 13 41.6% 17 9 1.31
Ron Wishman 464 10 50.8% 11 12 1.10
Ryan Hofschneider 400 0 0.0% 0 0 0.00
Ryan Winkowski 512 6 61.0% 9 7 1.50
Salah Areikat 408 1 60.0% 2 0 2.00
Sam Bagarozzi 427 12 59.5% 23 8 1.92
Scott Herman 386 9 50.0% 12 9 1.33
Scott Prior 301 8 43.9% 9 11 1.12
Sean Leslie 293 10 12.5% 2 23 0.20
Sergei Fontana 337 6 38.5% 6 10 1.00
Shane A Springer 384 12 54.9% 18 10 1.50
Shraddha Srivastava 296 6 44.7% 10 7 1.67
Sidney Hall 428 12 48.0% 13 15 1.08
Sky Green 356 0 0.0% 0 0 0.00
Stephanie Petrie 459 11 64.6% 19 10 1.73
Steve Rodoski 397 13 50.0% 18 17 1.38
Steve Sylvester 506 14 65.0% 23 6 1.64
Steve Zajac 556 12 58.7% 15 10 1.25
Thomas Stutz 540 13 63.3% 16 13 1.23
Tim Dunn 495 9 55.7% 13 8 1.44
Tom Allers 360 6 34.4% 5 11 0.83
Tony Bedami 334 8 47.4% 8 9 1.00
Tony Spencer 509 9 56.3% 12 10 1.33
Travis Cannan 480 11 75.7% 15 7 1.36
Trevor Zahno 382 10 49.2% 9 14 0.90
Troy Sullivan 469 7 53.6% 9 8 1.29
Victor M Guerra 546 12 53.6% 10 13 0.83
Vivek Srivastava 261 8 27.3% 8 12 1.00
William Genier 400 11 61.3% 15 9 1.36
Wyatt Prior 275 3 25.0% 2 7 0.67
Showing 171 of 171 players