All Players
Career statistics across all divisions
| Player Name ↕ | Fargo Rating ↕ | Matches ↕ | Win % ↕ | Pts Earned ↕ | Pts Given ↕ | Pts/Match ↕ |
|---|---|---|---|---|---|---|
| Adam Bishop | 571 | 1 | 44.4% | 0 | 0 | 0.00 |
| Adam F. Maloney | 500 | 83 | 55.7% | 117 | 85 | 1.41 |
| Aiden Arne | 349 | 10 | 20.7% | 3 | 23 | 0.30 |
| Alec Morris | 361 | 13 | 46.6% | 19 | 13 | 1.46 |
| Alex "Smitty" Smith | 450 | 36 | 54.1% | 54 | 36 | 1.50 |
| Alex Duff | 475 | 2 | 64.3% | 3 | 3 | 1.50 |
| Alex Jarmusz | 372 | 19 | 38.3% | 17 | 33 | 0.89 |
| Alex Wrzos | 439 | 8 | 50.0% | 10 | 13 | 1.25 |
| Alexis Badett | 297 | 10 | 15.7% | 5 | 21 | 0.50 |
| Alfonzo Rivera | 376 | 8 | 50.0% | 10 | 7 | 1.25 |
| Alicia Busalachi | 302 | 39 | 31.2% | 52 | 65 | 1.33 |
| Allan Jopp | 511 | 34 | 60.7% | 34 | 45 | 1.00 |
| Amanda Zajac | 538 | 104 | 62.6% | 153 | 94 | 1.47 |
| Andrew Baker | 348 | 63 | 36.4% | 76 | 87 | 1.21 |
| Andrew Barker | 290 | 0 | 0.0% | 0 | 0 | 0.00 |
| Andrew Heary | 547 | 17 | 69.0% | 31 | 12 | 1.82 |
| Andrew W. Barker | 394 | 1 | 57.1% | 2 | 1 | 2.00 |
| Angelo Sepulveda | 409 | 26 | 56.7% | 34 | 34 | 1.31 |
| Anthony Dalessio | 310 | 13 | 26.9% | 7 | 27 | 0.54 |
| Anthony J Galante | 330 | 22 | 41.9% | 31 | 25 | 1.41 |
| Anthony Lipski | 397 | 20 | 46.7% | 23 | 26 | 1.15 |
| Ashley Ciraulo | 328 | 3 | 14.3% | 1 | 7 | 0.33 |
| Austin Stroh | 414 | 43 | 49.6% | 59 | 41 | 1.37 |
| Ayed Emran | 479 | 10 | 45.8% | 6 | 20 | 0.60 |
| Bart Thomas | 488 | 6 | 59.1% | 9 | 8 | 1.50 |
| Bill Genier | 388 | 0 | 0.0% | 0 | 0 | 0.00 |
| Bill Huff | 539 | 28 | 63.2% | 35 | 32 | 1.25 |
| Bill Wruck | 541 | 1 | 20.0% | 0 | 2 | 0.00 |
| Bo Staly | 344 | 18 | 27.5% | 15 | 33 | 0.83 |
| Bob Frost | 443 | 15 | 52.3% | 18 | 19 | 1.20 |
| Bob Joyce | 487 | 25 | 42.5% | 15 | 42 | 0.60 |
| Brad Monden | 413 | 2 | 23.1% | 1 | 4 | 0.50 |
| Brad Ruzewski | 442 | 0 | 0.0% | 0 | 0 | 0.00 |
| Brad Wesley | 589 | 26 | 68.7% | 35 | 20 | 1.35 |
| Bradley Garfinkel | 322 | 15 | 39.3% | 16 | 19 | 1.07 |
| Brian Petz | 333 | 11 | 50.0% | 15 | 14 | 1.36 |
| Brittany Dupras | 218 | 15 | 14.5% | 5 | 34 | 0.33 |
| Bryan Lucano | 404 | 26 | 49.0% | 25 | 31 | 0.96 |
| Carl Galante | 453 | 28 | 49.7% | 37 | 29 | 1.32 |
| Charlie Abramo | 388 | 90 | 47.8% | 112 | 108 | 1.24 |
| Charlie Mertes | 499 | 70 | 56.6% | 92 | 60 | 1.31 |
| Chris Dixon | 501 | 13 | 52.6% | 15 | 18 | 1.15 |
| Chris G. Handy | 481 | 8 | 45.8% | 4 | 7 | 0.50 |
| Chris Patterson | 456 | 47 | 69.0% | 84 | 39 | 1.79 |
| Chris Shriver | 489 | 23 | 49.0% | 24 | 27 | 1.04 |
| Christine Ferraraccio | 332 | 44 | 46.1% | 71 | 54 | 1.61 |
| Christopher BUdd | 453 | 1 | 50.0% | 0 | 2 | 0.00 |
| Chuck Philleo | 594 | 13 | 64.2% | 17 | 15 | 1.31 |
| Cole Lipiec | 459 | 66 | 57.2% | 97 | 63 | 1.47 |
| Colin Bing | 367 | 8 | 22.5% | 3 | 15 | 0.38 |
| Cordero Cephus | 381 | 59 | 46.8% | 93 | 51 | 1.58 |
| Corky Hess | 583 | 21 | 66.3% | 30 | 24 | 1.43 |
| Craig Fischer | 536 | 0 | 0.0% | 0 | 0 | 0.00 |
| Craig Pruitt | 346 | 7 | 23.1% | 2 | 16 | 0.29 |
| Curt Duxbury | 509 | 45 | 61.2% | 55 | 53 | 1.22 |
| Dan Duguay | 377 | 0 | 0.0% | 0 | 0 | 0.00 |
| Dan Gross | 381 | 43 | 55.9% | 68 | 50 | 1.58 |
| Daniel Howard | 361 | 15 | 30.9% | 13 | 28 | 0.87 |
| Daniel Rizzo | 561 | 43 | 61.8% | 52 | 44 | 1.21 |
| Darius Ward | 397 | 3 | 41.7% | 2 | 2 | 0.67 |
| Dave Bauer | 543 | 13 | 68.6% | 22 | 11 | 1.69 |
| Dave Greene | 379 | 27 | 43.2% | 32 | 39 | 1.19 |
| David Gallaway | 416 | 36 | 52.3% | 41 | 43 | 1.14 |
| David Powis | 494 | 30 | 57.5% | 42 | 31 | 1.40 |
| David Spring | 450 | 0 | 0.0% | 0 | 0 | 0.00 |
| David Stutz | 448 | 76 | 54.1% | 90 | 84 | 1.18 |
| David Wagner | 571 | 17 | 67.8% | 29 | 12 | 1.71 |
| Debra Mack | 231 | 49 | 27.3% | 57 | 83 | 1.16 |
| Dennis Biddlecom | 341 | 8 | 22.5% | 3 | 20 | 0.38 |
| Derek Bauer | 539 | 57 | 56.8% | 61 | 77 | 1.07 |
| Devdeep Singh | 338 | 35 | 34.9% | 36 | 51 | 1.03 |
| Deven Bonvissuto | 366 | 4 | 52.0% | 7 | 5 | 1.75 |
| Devon Bonvissuto | 366 | 13 | 28.7% | 13 | 25 | 1.00 |
| Dominic Missana | 275 | 8 | 10.5% | 0 | 17 | 0.00 |
| Dominic Stutz | 178 | 11 | 9.8% | 11 | 26 | 1.00 |
| Dominick Mastrodomenico | 386 | 33 | 59.2% | 49 | 41 | 1.48 |
| Don Huet | 571 | 6 | 52.1% | 5 | 9 | 0.83 |
| Donovan Kent | 376 | 32 | 46.2% | 39 | 37 | 1.22 |
| Douglas Catlin | 422 | 39 | 46.1% | 45 | 54 | 1.15 |
| Drew Yargeau | 320 | 18 | 38.4% | 25 | 27 | 1.39 |
| Dustin Paul | 418 | 16 | 42.1% | 15 | 23 | 0.94 |
| Dylan Wilson | 408 | 29 | 51.2% | 40 | 38 | 1.38 |
| Elaine Matthews | 321 | 41 | 46.3% | 61 | 40 | 1.49 |
| Eric Borowski | 471 | 51 | 59.5% | 77 | 44 | 1.51 |
| Eric Cunningham | 367 | 2 | 10.0% | 1 | 5 | 0.50 |
| Eric Hibbitts | 385 | 4 | 30.8% | 4 | 7 | 1.00 |
| Eric Murphy | 486 | 15 | 59.0% | 23 | 12 | 1.53 |
| Eric Swain | 582 | 26 | 64.6% | 32 | 27 | 1.23 |
| Eric Szlumla | 305 | 15 | 16.9% | 6 | 32 | 0.40 |
| Fawad Bhatti | 391 | 33 | 48.1% | 41 | 47 | 1.24 |
| Faye Lone | 322 | 21 | 42.3% | 30 | 32 | 1.43 |
| Felice Trigilio | 381 | 42 | 44.9% | 56 | 52 | 1.33 |
| Frank Bagarozzi | 480 | 25 | 52.9% | 31 | 30 | 1.24 |
| Frank Loccke | 348 | 42 | 42.5% | 52 | 55 | 1.24 |
| Garren Dudas | 387 | 41 | 49.8% | 57 | 50 | 1.39 |
| Gary Koepnick | 332 | 47 | 40.2% | 59 | 65 | 1.26 |
| George Czapko | 422 | 105 | 55.2% | 148 | 109 | 1.41 |
| George Secor | 612 | 39 | 70.7% | 47 | 43 | 1.21 |
| Gina Borrelli Riches | 360 | 4 | 31.6% | 1 | 9 | 0.25 |
| Gina McKeown | 332 | 6 | 22.6% | 4 | 12 | 0.67 |
| Glenn Russ | 317 | 43 | 33.7% | 36 | 71 | 0.84 |
| Glenn Wescott | 475 | 30 | 52.3% | 38 | 33 | 1.27 |
| Haley Sousa | 322 | 26 | 48.0% | 38 | 31 | 1.46 |
| Jacob Kusmierski | 379 | 5 | 25.8% | 2 | 11 | 0.40 |
| Jake Miosi | 654 | 7 | 84.2% | 14 | 4 | 2.00 |
| James Baia | 445 | 30 | 51.0% | 41 | 29 | 1.37 |
| James Covert | 467 | 15 | 42.9% | 14 | 23 | 0.93 |
| James Cross | 324 | 55 | 44.9% | 79 | 72 | 1.44 |
| James Lockwood | 445 | 44 | 48.1% | 44 | 52 | 1.00 |
| James Pezzino | 544 | 15 | 51.5% | 12 | 20 | 0.80 |
| Jamie Kydd | 443 | 50 | 58.9% | 71 | 54 | 1.42 |
| Jamie Milsom | 478 | 18 | 58.0% | 21 | 20 | 1.17 |
| Jason Adolf | 429 | 1 | 83.3% | 2 | 1 | 2.00 |
| Jason Borton | 398 | 11 | 52.4% | 16 | 11 | 1.45 |
| Jason Kliber | 410 | 1 | 42.9% | 1 | 2 | 1.00 |
| Jason Koepnick | 425 | 0 | 0.0% | 0 | 0 | 0.00 |
| Jason Kusmierski | 295 | 57 | 35.3% | 74 | 83 | 1.30 |
| Jason Wruck | 547 | 38 | 58.8% | 50 | 41 | 1.32 |
| Jeffery P. Bernacki | 364 | 12 | 35.0% | 6 | 21 | 0.50 |
| Jen Hardy | 358 | 26 | 42.3% | 32 | 32 | 1.23 |
| Jenna Frederickson | 378 | 9 | 38.8% | 7 | 12 | 0.78 |
| Jennifer Brenda | 343 | 58 | 38.5% | 66 | 88 | 1.14 |
| Jeremy Lurman | 399 | 1 | 50.0% | 1 | 2 | 1.00 |
| Jessica Van Iderstine | 348 | 40 | 38.3% | 43 | 66 | 1.08 |
| Jim Niwinski | 461 | 12 | 52.9% | 17 | 15 | 1.42 |
| Jim Twoguns | 437 | 37 | 45.3% | 33 | 57 | 0.89 |
| Jim Walker | 474 | 56 | 53.6% | 68 | 68 | 1.21 |
| Joe Auria | 335 | 36 | 37.0% | 33 | 57 | 0.92 |
| Joe Caggiano | 366 | 58 | 46.4% | 85 | 62 | 1.47 |
| Joe Constantine | 328 | 14 | 44.4% | 20 | 18 | 1.43 |
| Joe Len | 509 | 0 | 0.0% | 0 | 0 | 0.00 |
| John Beals | 352 | 35 | 50.3% | 58 | 42 | 1.66 |
| John Beresford | 528 | 41 | 58.3% | 60 | 40 | 1.46 |
| John Bielinski | 451 | 1 | 80.0% | 2 | 0 | 2.00 |
| John Flaherty | 502 | 20 | 62.8% | 23 | 24 | 1.15 |
| John Lipa | 450 | 0 | 0.0% | 0 | 0 | 0.00 |
| John Sivecz | 384 | 13 | 33.8% | 13 | 19 | 1.00 |
| John Smith | 528 | 60 | 59.0% | 80 | 67 | 1.33 |
| Johnathan Bearfield | 498 | 54 | 51.1% | 56 | 74 | 1.04 |
| Jordan Schindler | 410 | 10 | 51.6% | 16 | 10 | 1.60 |
| Joseph Dalessio | 249 | 21 | 17.8% | 11 | 47 | 0.52 |
| Joseph Guzzetta | 402 | 40 | 47.9% | 57 | 46 | 1.42 |
| Joseph Mantione | 427 | 23 | 50.3% | 35 | 26 | 1.52 |
| Josiah Petz | 516 | 13 | 52.9% | 15 | 19 | 1.15 |
| Kate Dixson | 287 | 14 | 31.5% | 18 | 19 | 1.29 |
| Kate Penn | 303 | 8 | 6.5% | 0 | 22 | 0.00 |
| Kelley Ann Brewer | 392 | 13 | 41.2% | 12 | 18 | 0.92 |
| Ken Gibson | 539 | 16 | 64.3% | 16 | 22 | 1.00 |
| Kenneth Kirkendoll | 359 | 4 | 5.6% | 0 | 11 | 0.00 |
| Kevin C. Stevens | 400 | 0 | 0.0% | 0 | 0 | 0.00 |
| Kevin Jopp | 530 | 10 | 55.7% | 13 | 14 | 1.30 |
| Kevin Lauck | 433 | 9 | 49.1% | 7 | 9 | 0.78 |
| Kevin Merlino | 458 | 38 | 54.2% | 48 | 38 | 1.26 |
| Kevin Przbyla | 322 | 10 | 34.0% | 11 | 18 | 1.10 |
| Kirk Rutherford | 597 | 43 | 72.5% | 76 | 37 | 1.77 |
| Kurtis Smith | 256 | 26 | 19.6% | 22 | 49 | 0.85 |
| Lance Veolitze | 467 | 35 | 49.6% | 41 | 50 | 1.17 |
| Larry Bartkowiak | 408 | 6 | 58.3% | 9 | 5 | 1.50 |
| Larry Stopper | 526 | 57 | 62.9% | 91 | 55 | 1.60 |
| Larry Ziegler | 430 | 56 | 54.6% | 74 | 73 | 1.32 |
| Laura Baker | 357 | 4 | 20.0% | 1 | 9 | 0.25 |
| Lincoln Law | 364 | 33 | 41.5% | 39 | 42 | 1.18 |
| Louis Rouse | 413 | 59 | 51.9% | 83 | 66 | 1.41 |
| Luke Lipiecki | 440 | 15 | 56.5% | 17 | 13 | 1.13 |
| Lyndon Yaple | 401 | 43 | 52.9% | 59 | 44 | 1.37 |
| Lynn Hess | 364 | 43 | 41.8% | 50 | 56 | 1.16 |
| Maria Czajkowski | 350 | 1 | 57.1% | 2 | 1 | 2.00 |
| Marie Van Iderstine | 191 | 16 | 23.9% | 21 | 28 | 1.31 |
| Mario Jackson | 286 | 18 | 18.9% | 7 | 37 | 0.39 |
| Mark Baity | 394 | 58 | 50.9% | 73 | 79 | 1.26 |
| Mark Conwell | 352 | 8 | 40.9% | 11 | 10 | 1.38 |
| Mark Dominguez | 522 | 15 | 74.5% | 32 | 8 | 2.13 |
| Mark Elliot | 284 | 20 | 38.9% | 34 | 21 | 1.70 |
| Mark Gibbs | 488 | 9 | 50.0% | 8 | 13 | 0.89 |
| Matt Mendola | 529 | 55 | 66.9% | 99 | 37 | 1.80 |
| Matt Miller T | 410 | 0 | 0.0% | 0 | 0 | 0.00 |
| Max Maxwell | 420 | 1 | 33.3% | 0 | 2 | 0.00 |
| Micah Kraus | 494 | 6 | 74.4% | 12 | 2 | 2.00 |
| Michael , Squid Barren | 285 | 49 | 31.5% | 49 | 72 | 1.00 |
| Michael A Miller | 377 | 45 | 41.7% | 48 | 66 | 1.07 |
| Michael Dudas | 346 | 18 | 34.9% | 18 | 31 | 1.00 |
| Michael E Smith | 424 | 18 | 47.3% | 16 | 18 | 0.89 |
| Michael Fletcher | 405 | 28 | 47.3% | 40 | 26 | 1.43 |
| Michael Lawandus | 514 | 52 | 52.8% | 54 | 68 | 1.04 |
| Michael Mountain | 374 | 10 | 44.4% | 9 | 18 | 0.90 |
| Mickey Judware | 423 | 1 | 100.0% | 3 | 0 | 3.00 |
| Mike Gress | 401 | 6 | 32.4% | 4 | 13 | 0.67 |
| Mike Hughes | 619 | 0 | 0.0% | 0 | 0 | 0.00 |
| Mike Lackie | 372 | 31 | 42.5% | 34 | 50 | 1.10 |
| Mitch Shadron | 314 | 4 | 42.1% | 6 | 5 | 1.50 |
| Nalina Wlodarek | 396 | 43 | 46.8% | 55 | 55 | 1.28 |
| Nathaniel Askoff | 477 | 0 | 0.0% | 0 | 0 | 0.00 |
| Neilay Srivastava | 355 | 19 | 37.4% | 20 | 29 | 1.05 |
| Nick Biancofiore | 263 | 25 | 19.7% | 12 | 56 | 0.48 |
| Nick Desantis | 425 | 50 | 46.4% | 65 | 58 | 1.30 |
| Nick Phinney | 294 | 32 | 40.8% | 49 | 46 | 1.53 |
| Nilesh, Bony Purohit | 553 | 17 | 54.5% | 19 | 24 | 1.12 |
| Noah Spearing | 395 | 2 | 16.7% | 0 | 2 | 0.00 |
| Norm Jopp | 491 | 27 | 54.2% | 34 | 33 | 1.26 |
| Oliver Tadusz | 381 | 4 | 12.5% | 0 | 8 | 0.00 |
| Pat DiFrancisco | 416 | 12 | 39.1% | 9 | 17 | 0.75 |
| Pat Mahoney | 450 | 1 | 71.4% | 2 | 1 | 2.00 |
| Patrick Conwell | 438 | 11 | 50.0% | 17 | 11 | 1.55 |
| Patrick W. Miller | 525 | 1 | 71.4% | 2 | 0 | 2.00 |
| Paul Francis | 450 | 1 | 25.0% | 0 | 0 | 0.00 |
| Paul LaFave | 418 | 48 | 46.4% | 55 | 60 | 1.15 |
| Paulie Briandi | 333 | 13 | 38.5% | 12 | 20 | 0.92 |
| Peter Baker | 424 | 18 | 54.6% | 20 | 23 | 1.11 |
| Phil Cleary | 541 | 1 | 77.8% | 2 | 1 | 2.00 |
| Phil Missana | 269 | 10 | 11.1% | 0 | 20 | 0.00 |
| Phil Pecoraro | 330 | 27 | 35.0% | 37 | 43 | 1.37 |
| Rachel Rea | 323 | 17 | 33.3% | 20 | 28 | 1.18 |
| Ray Dorociak | 384 | 38 | 47.9% | 51 | 48 | 1.34 |
| Ray Mitchell | 437 | 5 | 37.5% | 3 | 9 | 0.60 |
| Rich Mayer | 476 | 47 | 56.5% | 56 | 54 | 1.19 |
| Richard Lucas | 335 | 33 | 39.2% | 34 | 46 | 1.03 |
| Richie Jones | 335 | 45 | 39.7% | 56 | 69 | 1.24 |
| Rick Thurnherr | 372 | 48 | 44.6% | 47 | 63 | 0.98 |
| Rocco Leone | 366 | 11 | 43.3% | 17 | 14 | 1.55 |
| Roger Voorhees | 552 | 1 | 71.4% | 2 | 0 | 2.00 |
| Ron Wishman | 464 | 36 | 63.1% | 56 | 35 | 1.56 |
| Rose Harris | 359 | 6 | 54.8% | 9 | 6 | 1.50 |
| Ryan Hofschneider | 400 | 0 | 0.0% | 0 | 0 | 0.00 |
| Ryan Winkowski | 508 | 41 | 57.8% | 62 | 46 | 1.51 |
| Salah Areikat | 401 | 11 | 47.5% | 16 | 9 | 1.45 |
| Sam Bagarozzi | 416 | 46 | 50.9% | 60 | 57 | 1.30 |
| Scott Herman | 385 | 64 | 43.0% | 78 | 72 | 1.22 |
| Scott Prior | 321 | 22 | 29.2% | 21 | 42 | 0.95 |
| Sean J. Lindsley | 425 | 0 | 0.0% | 0 | 0 | 0.00 |
| Sean Leslie | 375 | 0 | 0.0% | 0 | 0 | 0.00 |
| Sean Sweeny | 355 | 12 | 35.7% | 10 | 19 | 0.83 |
| Sergei Fontana | 341 | 10 | 52.0% | 15 | 8 | 1.50 |
| Shane A Springer | 376 | 49 | 45.2% | 55 | 64 | 1.12 |
| Shraddha Srivastava | 297 | 24 | 29.9% | 20 | 43 | 0.83 |
| Sidney Hall | 432 | 28 | 54.2% | 35 | 35 | 1.25 |
| Sky Green | 355 | 0 | 0.0% | 0 | 0 | 0.00 |
| Soultan Olayan | 396 | 2 | 16.7% | 0 | 2 | 0.00 |
| Stephanie Petrie | 449 | 60 | 56.2% | 84 | 73 | 1.40 |
| Stephen Chambers | 436 | 46 | 45.3% | 50 | 55 | 1.09 |
| Steve Rodoski | 405 | 4 | 29.2% | 2 | 7 | 0.50 |
| Steve Sylvester | 485 | 31 | 54.1% | 38 | 39 | 1.23 |
| Steve Zajac | 548 | 93 | 68.7% | 148 | 70 | 1.59 |
| Steven J Gates | 497 | 22 | 62.8% | 40 | 15 | 1.82 |
| Thomas Stutz | 543 | 60 | 63.8% | 85 | 56 | 1.42 |
| Thomas Szklarz | 586 | 8 | 59.3% | 12 | 5 | 1.50 |
| Tim Dunn | 479 | 27 | 56.1% | 36 | 30 | 1.33 |
| Tim Lelonek | 378 | 34 | 50.2% | 39 | 41 | 1.15 |
| Timothy "Moe" Palaszewski | 400 | 0 | 0.0% | 0 | 0 | 0.00 |
| Tom Allers | 384 | 10 | 38.8% | 7 | 18 | 0.70 |
| Tony Bedami | 343 | 37 | 36.9% | 42 | 51 | 1.14 |
| Tony Spencer | 504 | 50 | 57.7% | 66 | 53 | 1.32 |
| Travis Cannan | 475 | 38 | 56.0% | 40 | 45 | 1.05 |
| Trevor Zahno | 391 | 12 | 53.7% | 16 | 17 | 1.33 |
| Troy Sullivan | 471 | 32 | 65.9% | 52 | 35 | 1.62 |
| Tyler Burroughs | 449 | 12 | 46.4% | 16 | 14 | 1.33 |
| Tyrone E Brooks | 357 | 13 | 45.3% | 12 | 13 | 0.92 |
| Venkat Kakku | 574 | 9 | 70.0% | 17 | 7 | 1.89 |
| Victor M Guerra | 547 | 48 | 61.5% | 65 | 47 | 1.35 |
| Victoria Conwell | 255 | 17 | 31.6% | 24 | 27 | 1.41 |
| Vinnie Lesh | 600 | 26 | 68.8% | 38 | 26 | 1.46 |
| Vivek Srivastava | 256 | 64 | 24.0% | 64 | 101 | 1.00 |
| William Genier | 389 | 53 | 61.1% | 79 | 61 | 1.49 |
| Willie Constantine | 391 | 45 | 49.4% | 53 | 67 | 1.18 |
| Wyatt Prior | 300 | 16 | 32.1% | 11 | 26 | 0.69 |
Showing 264 of 264 players