All Players

Career statistics across all divisions

Player Name Fargo Rating Matches Win % Pts Earned Pts Given Pts/Match
Adam F. Maloney 503 75 57.7% 110 72 1.47
Aiden Arne 349 10 20.7% 3 23 0.30
Alec Morris 351 10 45.6% 14 10 1.40
Alex "Smitty" Smith 440 28 54.4% 43 28 1.54
Alex Duff 475 2 64.3% 3 3 1.50
Alex Jarmusz 366 17 35.2% 13 31 0.76
Alex Wrzos 438 8 50.0% 10 13 1.25
Alexis Badett 297 10 15.7% 5 21 0.50
Alfonzo Rivera 374 8 50.0% 10 7 1.25
Alicia Busalachi 302 37 32.3% 50 61 1.35
Allan Jopp 507 32 61.5% 33 43 1.03
Amanda Zajac 539 93 63.4% 141 81 1.52
Andrew Baker 340 54 34.7% 62 75 1.15
Andrew Heary 546 17 69.0% 31 12 1.82
Angelo Sepulveda 413 23 57.3% 31 29 1.35
Anthony Dalessio 339 11 31.0% 7 21 0.64
Anthony J Galante 328 22 41.9% 31 25 1.41
Anthony Lipski 392 16 43.6% 19 22 1.19
Ashley Ciraulo 329 3 14.3% 1 7 0.33
Austin Stroh 408 40 48.5% 52 40 1.30
Ayed Emran 476 10 45.8% 6 20 0.60
Bart Thomas 484 6 59.1% 9 8 1.50
Bill Huff 535 19 66.2% 28 19 1.47
Bo Staly 357 15 28.6% 13 29 0.87
Bob Frost 452 10 55.4% 11 11 1.10
Bob Joyce 487 22 41.0% 12 38 0.55
Brad Monden 414 2 23.1% 1 4 0.50
Brad Ruzewski 450 0 0.0% 0 0 0.00
Brad Wesley 590 25 67.8% 32 20 1.28
Bradley Garfinkel 321 15 39.3% 16 19 1.07
Brian Petz 333 11 50.0% 15 14 1.36
Brittany Dupras 226 13 16.4% 5 31 0.38
Bryan Lucano 404 21 52.5% 22 24 1.05
Carl Galante 449 22 49.0% 28 23 1.27
Charlie Abramo 385 79 47.0% 98 96 1.24
Charlie Mertes 496 66 56.3% 86 55 1.30
Chris Dixon 499 13 52.6% 15 18 1.15
Chris G. Handy 473 7 40.5% 2 7 0.29
Chris Patterson 450 40 69.0% 69 34 1.72
Chris Shriver 487 22 47.8% 22 26 1.00
Christine Ferraraccio 332 41 47.3% 66 48 1.61
Chuck Philleo 594 8 61.9% 9 11 1.12
Cole Lipiec 451 59 58.2% 87 55 1.47
Colin Bing 366 8 22.5% 3 15 0.38
Cordero Cephus 379 53 47.2% 88 46 1.66
Corky Hess 591 19 66.0% 27 21 1.42
Craig Fischer 536 0 0.0% 0 0 0.00
Craig Pruitt 346 7 23.1% 2 16 0.29
Curt Duxbury 509 41 60.6% 50 49 1.22
Dan Gross 383 40 59.7% 67 43 1.68
Daniel Howard 361 15 30.9% 13 28 0.87
Daniel Rizzo 561 38 59.1% 44 41 1.16
Darius Ward 397 3 41.7% 2 2 0.67
Dave Bauer 543 7 69.2% 13 4 1.86
Dave Greene 377 27 43.2% 32 39 1.19
David Gallaway 414 36 52.3% 41 43 1.14
David Powis 494 30 57.5% 42 31 1.40
David Stutz 447 71 53.6% 81 82 1.14
David Wagner 569 17 67.8% 29 12 1.71
Debra Mack 227 45 26.5% 49 79 1.09
Dennis Biddlecom 339 8 22.5% 3 20 0.38
Derek Bauer 535 53 55.5% 54 72 1.02
Devdeep Singh 341 27 33.6% 25 40 0.93
Devon Bonvissuto 367 14 30.8% 15 26 1.07
Dominic Missana 274 8 10.5% 0 17 0.00
Dominic Stutz 196 10 10.9% 10 23 1.00
Dominick Mastrodomenico 383 29 58.2% 42 37 1.45
Don Huet 569 6 52.1% 5 9 0.83
Donovan Kent 377 30 46.6% 38 35 1.27
Douglas Catlin 423 33 47.7% 39 47 1.18
Drew Yargeau 320 18 38.4% 25 27 1.39
Dustin Paul 416 16 42.1% 15 23 0.94
Dylan Wilson 406 28 51.9% 40 36 1.43
Elaine Matthews 323 35 46.2% 57 29 1.63
Eric Borowski 468 43 59.9% 65 40 1.51
Eric Cunningham 366 2 10.0% 1 5 0.50
Eric Hibbitts 383 4 30.8% 4 7 1.00
Eric Murphy 485 15 59.0% 23 12 1.53
Eric Swain 579 25 65.1% 32 27 1.28
Eric Szlumla 319 12 15.9% 4 28 0.33
Fawad Bhatti 397 30 52.3% 40 38 1.33
Faye Lone 321 21 42.3% 30 32 1.43
Felice Trigilio 379 38 45.0% 51 49 1.34
Frank Bagarozzi 481 21 56.6% 26 23 1.24
Frank Loccke 353 38 43.3% 48 51 1.26
Garren Dudas 381 36 50.2% 48 47 1.33
Gary Koepnick 324 42 38.9% 51 59 1.21
George Czapko 414 98 54.6% 139 104 1.42
George Secor 610 34 69.5% 43 40 1.26
Gina Borrelli Riches 361 4 31.6% 1 9 0.25
Gina McKeown 332 6 22.6% 4 12 0.67
Glenn Russ 317 39 33.9% 33 64 0.85
Glenn Wescott 473 30 52.3% 38 33 1.27
Haley Sousa 323 26 48.0% 38 31 1.46
Jacob Kusmierski 379 5 25.8% 2 11 0.40
Jake Miosi 642 6 82.8% 12 3 2.00
James Baia 443 30 51.0% 41 29 1.37
James Covert 477 11 50.6% 11 14 1.00
James Cross 323 52 45.1% 75 68 1.44
James Lockwood 447 38 47.9% 39 46 1.03
James Pezzino 535 15 51.5% 12 20 0.80
Jamie Kydd 452 46 60.5% 66 46 1.43
Jamie Milsom 490 11 61.3% 17 10 1.55
Jason Adolf 429 1 83.3% 2 1 2.00
Jason Borton 390 8 51.1% 11 8 1.38
Jason Koepnick 425 0 0.0% 0 0 0.00
Jason Kusmierski 298 51 35.8% 66 72 1.29
Jason Wruck 539 33 56.3% 38 37 1.15
Jeffery P. Bernacki 375 9 44.4% 6 13 0.67
Jen Hardy 355 24 42.2% 31 30 1.29
Jenna Frederickson 377 9 38.8% 7 12 0.78
Jennifer Brenda 343 52 37.6% 59 80 1.13
Jeremy Lurman 398 1 50.0% 1 2 1.00
Jessica Van Iderstine 349 40 38.3% 43 66 1.08
Jim Niwinski 464 9 54.7% 14 11 1.56
Jim Twoguns 439 35 45.3% 31 54 0.89
Jim Walker 473 55 53.3% 66 68 1.20
Joe Auria 335 34 36.1% 30 54 0.88
Joe Caggiano 358 50 44.6% 73 57 1.46
Joe Constantine 328 14 44.4% 20 18 1.43
Joe Len 507 0 0.0% 0 0 0.00
John Beals 355 31 52.7% 54 35 1.74
John Beresford 527 34 60.8% 53 33 1.56
John Flaherty 500 20 62.8% 23 24 1.15
John Sivecz 382 13 33.8% 13 19 1.00
John Smith 528 53 59.7% 74 62 1.40
Johnathan Bearfield 495 50 50.7% 51 68 1.02
Jordan Schindler 412 10 51.6% 16 10 1.60
Joseph Dalessio 269 19 17.0% 9 43 0.47
Joseph Guzzetta 402 37 48.0% 53 44 1.43
Joseph Mantione 424 20 45.7% 30 25 1.50
Josiah Petz 514 13 52.9% 15 19 1.15
Kate Dixson 310 11 34.5% 15 14 1.36
Kate Penn 303 8 6.5% 0 22 0.00
Kelley Ann Brewer 393 9 38.2% 6 13 0.67
Ken Gibson 555 10 68.0% 8 14 0.80
Kenneth Kirkendoll 359 4 5.6% 0 11 0.00
Kevin Jopp 530 10 55.7% 13 14 1.30
Kevin Lauck 432 9 49.1% 7 9 0.78
Kevin Merlino 457 38 54.2% 48 38 1.26
Kevin Przbyla 322 10 34.0% 11 18 1.10
Kirk Rutherford 605 38 73.2% 70 30 1.84
Kurtis Smith 263 23 17.4% 18 44 0.78
Lance Veolitze 464 28 48.5% 30 42 1.07
Larry Bartkowiak 408 6 58.3% 9 5 1.50
Larry Stopper 523 53 63.7% 85 49 1.60
Larry Ziegler 430 50 54.7% 70 63 1.40
Laura Baker 356 4 20.0% 1 9 0.25
Lincoln Law 367 31 42.4% 38 37 1.23
Louis Rouse 411 52 52.8% 76 55 1.46
Luke Lipiecki 443 11 60.9% 14 7 1.27
Lyndon Yaple 397 37 53.5% 53 38 1.43
Lynn Hess 359 38 42.4% 44 51 1.16
Marie Van Iderstine 191 16 23.9% 21 28 1.31
Mario Jackson 331 13 18.6% 4 25 0.31
Mark Baity 391 50 51.2% 66 70 1.32
Mark Conwell 350 8 40.9% 11 10 1.38
Mark Dominguez 482 9 77.2% 21 5 2.33
Mark Elliot 283 20 38.9% 34 21 1.70
Mark Gibbs 482 9 50.0% 8 13 0.89
Matt Mendola 526 50 67.2% 91 34 1.82
Matt Miller T 410 0 0.0% 0 0 0.00
Max Maxwell 420 1 33.3% 0 2 0.00
Micah Kraus 495 6 74.4% 12 2 2.00
Michael , Squid Barren 294 44 30.8% 43 63 0.98
Michael A Miller 377 41 41.9% 42 61 1.02
Michael Dudas 353 16 33.0% 15 30 0.94
Michael E Smith 427 14 50.0% 12 14 0.86
Michael Fletcher 412 24 48.3% 35 19 1.46
Michael Lawandus 508 47 51.6% 50 62 1.06
Michael Mountain 407 7 46.2% 6 13 0.86
Mike Gress 400 5 30.0% 3 11 0.60
Mike Hughes 618 0 0.0% 0 0 0.00
Mike Lackie 377 29 42.1% 32 48 1.10
Mitch Shadron 316 3 42.9% 4 4 1.33
Nalina Wlodarek 399 39 49.8% 53 47 1.36
Neilay Srivastava 375 14 42.0% 18 19 1.29
Nick Biancofiore 288 22 19.8% 10 49 0.45
Nick Desantis 429 43 47.7% 53 51 1.23
Nick Phinney 291 25 38.7% 39 35 1.56
Nilesh, Bony Purohit 562 15 55.6% 17 19 1.13
Noah Spearing 395 2 16.7% 0 2 0.00
Norm Jopp 489 27 54.2% 34 33 1.26
Oliver Tadusz 381 4 12.5% 0 8 0.00
Pat DiFrancisco 415 12 39.1% 9 17 0.75
Patrick Conwell 437 11 50.0% 17 11 1.55
Paul LaFave 412 42 43.7% 42 59 1.00
Paulie Briandi 337 12 41.7% 12 17 1.00
Peter Baker 445 13 59.8% 17 15 1.31
Phil Missana 268 10 11.1% 0 20 0.00
Phil Pecoraro 326 25 32.8% 33 41 1.32
Rachel Rea 323 17 33.3% 20 28 1.18
Ray Dorociak 386 37 48.3% 50 46 1.35
Ray Mitchell 436 5 37.5% 3 9 0.60
Rich Mayer 475 43 56.5% 50 50 1.16
Richard Lucas 334 33 39.2% 34 46 1.03
Richie Jones 338 39 41.0% 50 57 1.28
Rick Thurnherr 371 43 44.9% 42 56 0.98
Rocco Leone 364 11 43.3% 17 14 1.55
Roger Voorhees 552 1 71.4% 2 0 2.00
Ron Wishman 461 29 63.1% 44 27 1.52
Rose Harris 358 6 54.8% 9 6 1.50
Ryan Hofschneider 400 0 0.0% 0 0 0.00
Ryan Winkowski 502 36 57.2% 55 39 1.53
Salah Areikat 396 9 44.0% 12 9 1.33
Sam Bagarozzi 407 42 49.2% 51 55 1.21
Scott Herman 385 58 43.7% 73 62 1.26
Scott Prior 336 19 31.4% 18 35 0.95
Sean Sweeny 355 12 35.7% 10 19 0.83
Sergei Fontana 342 8 52.4% 11 6 1.38
Shane A Springer 378 45 46.7% 53 58 1.18
Shraddha Srivastava 302 17 23.7% 9 34 0.53
Sidney Hall 442 22 54.8% 27 27 1.23
Sky Green 354 0 0.0% 0 0 0.00
Soultan Olayan 396 2 16.7% 0 2 0.00
Stephanie Petrie 453 53 56.2% 74 64 1.40
Stephen Chambers 437 42 46.5% 47 48 1.12
Steve Rodoski 405 3 15.8% 0 7 0.00
Steve Sylvester 490 24 54.9% 29 30 1.21
Steve Zajac 538 80 69.0% 129 59 1.61
Steven J Gates 469 18 60.4% 31 13 1.72
Thomas Stutz 527 51 62.3% 71 50 1.39
Thomas Szklarz 587 8 59.3% 12 5 1.50
Tim Dunn 471 22 56.6% 32 24 1.45
Tim Lelonek 372 31 49.7% 34 38 1.10
Tom Allers 383 7 38.2% 4 13 0.57
Tony Bedami 336 33 35.4% 37 48 1.12
Tony Spencer 503 48 57.1% 62 52 1.29
Travis Cannan 474 31 54.6% 33 40 1.06
Trevor Zahno 399 9 59.6% 15 11 1.67
Troy Sullivan 472 30 67.0% 50 31 1.67
Tyler Burroughs 450 12 46.4% 16 14 1.33
Tyrone E Brooks 356 13 45.3% 12 13 0.92
Venkat Kakku 576 8 72.7% 17 5 2.12
Victor M Guerra 542 42 62.0% 60 41 1.43
Victoria Conwell 254 17 31.6% 24 27 1.41
Vinnie Lesh 594 26 68.8% 38 26 1.46
Vivek Srivastava 251 56 23.5% 52 88 0.93
William Genier 396 45 62.8% 67 51 1.49
Willie Constantine 389 45 49.4% 53 67 1.18
Wyatt Prior 300 15 32.1% 10 24 0.67
Showing 241 of 241 players