Showing 168 players
All Players
Statistics for selected division
| Player Name ↕ | Fargo Rating ↕ | Matches ↕ | Win % ↕ | Pts Earned ↕ | Pts Given ↕ | Pts/Match ↕ |
|---|---|---|---|---|---|---|
| Adam F. Maloney | 509 | 4 | 51.6% | 2 | 6 | 0.50 |
| Adam Solveson | 459 | 3 | 62.5% | 5 | 2 | 1.67 |
| Alex "Smitty" Smith | 463 | 5 | 48.6% | 4 | 6 | 0.80 |
| Alex Jarmusz | 352 | 1 | 14.3% | 0 | 2 | 0.00 |
| Alicia Busalachi | 330 | 3 | 30.0% | 4 | 5 | 1.33 |
| Allan Jopp | 525 | 3 | 80.0% | 6 | 2 | 2.00 |
| Amanda Zajac | 546 | 5 | 60.0% | 7 | 6 | 1.40 |
| Andrew Baker | 356 | 4 | 36.0% | 4 | 4 | 1.00 |
| Andrew Barker | 290 | 0 | 0.0% | 0 | 0 | 0.00 |
| Andrew W. Barker | 405 | 4 | 63.2% | 7 | 4 | 1.75 |
| Andrew Wroblewski (NY) | 460 | 4 | 69.0% | 6 | 2 | 1.50 |
| Angelo Sepulveda | 410 | 2 | 38.5% | 0 | 4 | 0.00 |
| Anthony Dalessio | 242 | 4 | 39.1% | 2 | 8 | 0.50 |
| Anthony Lipski | 418 | 5 | 34.4% | 4 | 7 | 0.80 |
| Bart Thomas | 492 | 5 | 42.9% | 5 | 7 | 1.00 |
| Bill Genier | 388 | 0 | 0.0% | 0 | 0 | 0.00 |
| Bill Meredith | 444 | 1 | 42.9% | 1 | 2 | 1.00 |
| Bill Wruck | 534 | 3 | 80.0% | 6 | 2 | 2.00 |
| Bob W. Brewer | 513 | 6 | 50.0% | 5 | 9 | 0.83 |
| Brad Ruzewski | 442 | 0 | 0.0% | 0 | 0 | 0.00 |
| Brad Wesley | 592 | 5 | 61.9% | 6 | 7 | 1.20 |
| Brian Gallagher | 472 | 1 | 66.7% | 1 | 2 | 1.00 |
| Brittany Dupras | 6 | 4 | 6.7% | 1 | 10 | 0.25 |
| Bryan Lucano | 411 | 3 | 20.0% | 1 | 8 | 0.33 |
| Carl Galante | 483 | 1 | 28.6% | 0 | 2 | 0.00 |
| Charlie Abramo | 400 | 3 | 38.9% | 2 | 5 | 0.67 |
| Charlie Mertes | 509 | 3 | 66.7% | 4 | 2 | 1.33 |
| Cheryl Wright | 174 | 1 | 16.7% | 1 | 2 | 1.00 |
| Chris Patterson | 469 | 4 | 62.1% | 6 | 3 | 1.50 |
| Chris Shriver | 487 | 3 | 52.0% | 3 | 5 | 1.00 |
| Christine Ferraraccio | 345 | 4 | 36.0% | 4 | 7 | 1.00 |
| Cole Lipiec | 482 | 4 | 66.7% | 6 | 4 | 1.50 |
| Cordero Cephus | 402 | 4 | 43.3% | 8 | 2 | 2.00 |
| Craig Fischer | 537 | 0 | 0.0% | 0 | 0 | 0.00 |
| Curt Duxbury | 498 | 5 | 52.9% | 2 | 6 | 0.40 |
| Cynthia Danevich | 407 | 5 | 38.5% | 4 | 9 | 0.80 |
| Dan Gross | 399 | 4 | 72.7% | 9 | 2 | 2.25 |
| Daniel Rizzo | 581 | 5 | 85.0% | 11 | 2 | 2.20 |
| Dave Bauer | 544 | 4 | 75.8% | 8 | 2 | 2.00 |
| Dave W. Wright | 424 | 4 | 42.3% | 5 | 4 | 1.25 |
| David Powis | 502 | 6 | 51.3% | 6 | 9 | 1.00 |
| David Spring | 441 | 4 | 40.0% | 3 | 7 | 0.75 |
| David Stutz | 450 | 6 | 67.6% | 9 | 7 | 1.50 |
| Debra Mack | 225 | 6 | 14.3% | 3 | 10 | 0.50 |
| Derek Bauer | 544 | 6 | 76.5% | 13 | 4 | 2.17 |
| Dominic Stutz | 160 | 3 | 15.8% | 2 | 5 | 0.67 |
| Dominick Mastrodomenico | 400 | 4 | 63.2% | 7 | 3 | 1.75 |
| Donna Daniels | 425 | 0 | 0.0% | 0 | 0 | 0.00 |
| Donna Lee Daniels | 425 | 0 | 0.0% | 0 | 0 | 0.00 |
| Donovan Kent | 355 | 5 | 32.4% | 4 | 9 | 0.80 |
| Douglas Catlin | 433 | 5 | 54.5% | 10 | 2 | 2.00 |
| Dustin Paul | 426 | 3 | 50.0% | 2 | 4 | 0.67 |
| Dylan Wilson | 417 | 5 | 32.1% | 4 | 8 | 0.80 |
| Elaine Matthews | 327 | 3 | 52.6% | 7 | 2 | 2.33 |
| Eric Borowski | 473 | 3 | 76.0% | 7 | 1 | 2.33 |
| Eric Hibbitts | 372 | 5 | 27.6% | 3 | 11 | 0.60 |
| Eric Swain | 588 | 4 | 67.9% | 7 | 4 | 1.75 |
| Fawad Bhatti | 387 | 4 | 33.3% | 4 | 6 | 1.00 |
| Felice Trigilio | 378 | 2 | 26.7% | 1 | 4 | 0.50 |
| Frank Bagarozzi | 469 | 5 | 33.3% | 4 | 10 | 0.80 |
| Frank Loccke | 350 | 4 | 46.2% | 6 | 4 | 1.50 |
| Garren Dudas | 403 | 4 | 54.5% | 7 | 4 | 1.75 |
| Gary Koepnick | 343 | 7 | 37.8% | 8 | 9 | 1.14 |
| George Czapko | 431 | 5 | 58.1% | 7 | 4 | 1.40 |
| George Secor | 609 | 3 | 65.4% | 4 | 3 | 1.33 |
| Jacob Glofka | 463 | 4 | 8.3% | 0 | 11 | 0.00 |
| Jake Miosi | 668 | 5 | 78.6% | 8 | 5 | 1.60 |
| James Covert | 472 | 4 | 44.0% | 5 | 6 | 1.25 |
| James Cross | 329 | 7 | 59.4% | 13 | 4 | 1.86 |
| James Lockwood | 454 | 6 | 47.8% | 9 | 5 | 1.50 |
| Jamie Kydd | 419 | 5 | 42.9% | 7 | 8 | 1.40 |
| Jamie Milsom | 482 | 2 | 68.8% | 3 | 2 | 1.50 |
| Jason Borton | 400 | 4 | 52.2% | 3 | 6 | 0.75 |
| Jason Dewolf | 557 | 3 | 55.0% | 3 | 4 | 1.00 |
| Jason Kliber | 453 | 4 | 90.0% | 10 | 0 | 2.50 |
| Jason Koepnick | 425 | 0 | 0.0% | 0 | 0 | 0.00 |
| Jason Kusmierski | 333 | 5 | 55.2% | 10 | 3 | 2.00 |
| Jason Wruck | 564 | 4 | 82.8% | 10 | 2 | 2.50 |
| Jeffery P. Bernacki | 314 | 2 | 60.0% | 4 | 0 | 2.00 |
| Jen Hardy | 362 | 1 | 33.3% | 0 | 2 | 0.00 |
| Jennifer Brenda | 351 | 4 | 40.7% | 5 | 4 | 1.25 |
| Jeremy Schiske | 490 | 4 | 25.0% | 2 | 7 | 0.50 |
| Jessica Van Iderstine | 349 | 3 | 42.9% | 4 | 3 | 1.33 |
| Jim Niwinski | 456 | 5 | 61.5% | 9 | 2 | 1.80 |
| Jim Walker | 479 | 3 | 46.7% | 3 | 4 | 1.00 |
| Joe Caggiano | 404 | 5 | 31.2% | 5 | 9 | 1.00 |
| Joe Len | 518 | 0 | 0.0% | 0 | 0 | 0.00 |
| John Beals | 379 | 4 | 50.0% | 5 | 6 | 1.25 |
| John Beresford | 528 | 5 | 46.2% | 6 | 7 | 1.20 |
| John Desantis | 546 | 0 | 0.0% | 0 | 0 | 0.00 |
| John Flaherty | 496 | 3 | 59.1% | 2 | 4 | 0.67 |
| John Sivecz | 376 | 7 | 41.9% | 6 | 11 | 0.86 |
| John Smith | 523 | 3 | 42.9% | 0 | 4 | 0.00 |
| Johnathan Bearfield | 508 | 5 | 62.5% | 8 | 4 | 1.60 |
| Joseph Mantione | 420 | 4 | 35.7% | 3 | 7 | 0.75 |
| Joshua Wink | 399 | 2 | 58.3% | 2 | 2 | 1.00 |
| Julie Miszuk | 365 | 3 | 35.0% | 2 | 4 | 0.67 |
| Kate Dixson - Lippa | 294 | 5 | 35.3% | 7 | 5 | 1.40 |
| Ken Gibson | 537 | 3 | 57.1% | 3 | 2 | 1.00 |
| Kevin McConnel | 399 | 4 | 45.8% | 4 | 4 | 1.00 |
| Kirk Rutherford | 608 | 6 | 70.2% | 10 | 6 | 1.67 |
| Kirk Rutherford Jr | 654 | 0 | 0.0% | 0 | 0 | 0.00 |
| Kurtis Smith | 259 | 3 | 56.2% | 6 | 0 | 2.00 |
| Lance Veolitze | 469 | 4 | 60.6% | 7 | 4 | 1.75 |
| Larry Stopper | 539 | 4 | 69.0% | 6 | 2 | 1.50 |
| Larry Ziegler | 432 | 6 | 47.5% | 7 | 10 | 1.17 |
| Louis Rouse | 417 | 1 | 25.0% | 0 | 2 | 0.00 |
| Luke Lipiecki | 456 | 4 | 41.4% | 5 | 4 | 1.25 |
| Lyndon Yaple | 403 | 3 | 57.9% | 5 | 2 | 1.67 |
| Lynn Hess | 367 | 4 | 37.9% | 4 | 6 | 1.00 |
| Maria Czajkowski | 307 | 6 | 19.5% | 1 | 12 | 0.17 |
| Mark Baity | 399 | 5 | 57.6% | 8 | 3 | 1.60 |
| Mark Dominguez Sr | 548 | 5 | 60.0% | 6 | 5 | 1.20 |
| Martin Kelley | 530 | 4 | 50.0% | 6 | 5 | 1.50 |
| Matt Edgreen | 486 | 4 | 59.4% | 8 | 2 | 2.00 |
| Matt Mendola | 548 | 6 | 54.5% | 6 | 9 | 1.00 |
| Matt Miller T | 410 | 0 | 0.0% | 0 | 0 | 0.00 |
| Michael , Squid Barren | 284 | 5 | 30.6% | 5 | 7 | 1.00 |
| Michael A Miller | 386 | 2 | 61.5% | 3 | 3 | 1.50 |
| Michael Dudas | 325 | 5 | 31.2% | 3 | 8 | 0.60 |
| Michael Fletcher | 413 | 5 | 41.2% | 6 | 6 | 1.20 |
| Mickey Judware | 442 | 3 | 55.0% | 4 | 3 | 1.33 |
| Mike Hughes | 620 | 0 | 0.0% | 0 | 0 | 0.00 |
| Mike Lackie | 387 | 3 | 50.0% | 3 | 5 | 1.00 |
| Nalina Wlodarek | 390 | 3 | 40.0% | 4 | 3 | 1.33 |
| Nick D. Lippa | 380 | 0 | 0.0% | 0 | 0 | 0.00 |
| Nick Desantis | 443 | 4 | 44.4% | 4 | 6 | 1.00 |
| Nick Lippa | 279 | 4 | 23.1% | 2 | 6 | 0.50 |
| Nick Phinney | 313 | 2 | 30.8% | 1 | 4 | 0.50 |
| Pat Mahoney | 391 | 4 | 42.3% | 5 | 6 | 1.25 |
| Patrick Labelle | 504 | 0 | 0.0% | 0 | 0 | 0.00 |
| Patrick Thomas | 435 | 5 | 36.7% | 3 | 8 | 0.60 |
| Patrick W. Miller | 458 | 4 | 60.0% | 8 | 2 | 2.00 |
| Paul LaFave | 433 | 5 | 66.7% | 7 | 2 | 1.40 |
| Paulie Briandi | 333 | 2 | 42.9% | 2 | 4 | 1.00 |
| Paulie Wilde | 458 | 0 | 0.0% | 0 | 0 | 0.00 |
| Phil Cleary | 518 | 5 | 50.0% | 6 | 3 | 1.20 |
| Ray Dorociak | 387 | 4 | 40.9% | 4 | 6 | 1.00 |
| Rich Mayer | 474 | 6 | 36.6% | 6 | 8 | 1.00 |
| Richie Jones | 348 | 6 | 48.5% | 8 | 7 | 1.33 |
| Ron Chimel | 500 | 0 | 0.0% | 0 | 0 | 0.00 |
| Ron Chmiel | 502 | 3 | 47.4% | 3 | 4 | 1.00 |
| Ron Wishman | 453 | 3 | 58.8% | 5 | 3 | 1.67 |
| Rose Filipiak | 354 | 6 | 36.6% | 6 | 8 | 1.00 |
| Ryan Hofschneider | 400 | 0 | 0.0% | 0 | 0 | 0.00 |
| Ryan Winkowski | 512 | 3 | 73.9% | 4 | 3 | 1.33 |
| Sam Bagarozzi | 431 | 5 | 41.4% | 5 | 7 | 1.00 |
| Scott Herman | 387 | 5 | 58.6% | 8 | 5 | 1.60 |
| Sergei Fontana | 367 | 3 | 43.8% | 4 | 4 | 1.33 |
| Shane A Springer | 401 | 4 | 46.2% | 2 | 4 | 0.50 |
| Sidney Hall | 456 | 3 | 73.7% | 7 | 1 | 2.33 |
| Sky Green | 361 | 0 | 0.0% | 0 | 0 | 0.00 |
| Stephanie Petrie | 464 | 4 | 65.4% | 6 | 2 | 1.50 |
| Steve Rodoski | 406 | 5 | 53.3% | 6 | 5 | 1.20 |
| Steve Sylvester | 510 | 4 | 61.5% | 7 | 2 | 1.75 |
| Steve Zajac | 555 | 5 | 58.3% | 6 | 9 | 1.20 |
| Tara Covert | 287 | 3 | 14.3% | 1 | 7 | 0.33 |
| Thomas Stutz | 545 | 5 | 71.1% | 8 | 3 | 1.60 |
| Tim Dunn | 494 | 4 | 60.6% | 5 | 5 | 1.25 |
| Tom Allers | 368 | 5 | 48.4% | 6 | 6 | 1.20 |
| Tony Bedami | 341 | 4 | 33.3% | 3 | 7 | 0.75 |
| Tony Spencer | 511 | 4 | 41.9% | 3 | 6 | 0.75 |
| Travis Cannan | 480 | 4 | 54.2% | 5 | 4 | 1.25 |
| Troy Sullivan | 474 | 3 | 39.1% | 2 | 5 | 0.67 |
| Victor M Guerra | 552 | 5 | 68.6% | 7 | 4 | 1.40 |
| Vinnie Lesh | 611 | 3 | 40.9% | 2 | 6 | 0.67 |
| William Genier | 397 | 4 | 59.1% | 5 | 5 | 1.25 |
| Zachary Dellavilla | 398 | 2 | 40.0% | 2 | 3 | 1.00 |
Showing 168 of 168 players